Weighted grades from every source
Google Forms quiz exports, lab rubrics and homework checks in one sheet. Your weights set each grade, and missing work is marked by name.
| 1 | Cedar Hills Middle School / Grade 8 Physical Science / Period 2 / Unit 5 Gradebook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Quizzes 35% / Labs 40% / Homework 25% / missing work counts as 0 until made up / A 90, B 80, C 70, D 60 | ||||||||||
| 3 | STUDENTS 24 Period 2 CLASS AVERAGE 80.1% weighted A OR B 16 of 24 students MISSING WORK 4 quiz or lab, counted as 0 | ||||||||||
| 4 | Student | Quiz 5.1 | Quiz 5.2 | Lab 5 (16) | HW done | Quizzes 35% | Labs 40% | HW 25% | Overall | Grade | Missing |
| 5 | Adeyemi, Samuel | 18 | 17 | 15 | 10/10 | 87.5 | 93.8 | 100 | 93.1 | A | None |
| 6 | Ahmed, Layla | 16 | 18 | 14 | 9/10 | 85.0 | 87.5 | 90.0 | 87.3 | B | None |
| 7 | Barnes, Olivia | 19 | 20 | 16 | 10/10 | 97.5 | 100 | 100 | 99.1 | A | None |
| 8 | Bell, Xavier | 12 | M | 11 | 6/10 | 30.0 | 68.8 | 60.0 | 53.0 | F | Quiz 5.2 |
| 9 | Clark, Madison | 17 | 16 | 13 | 9/10 | 82.5 | 81.3 | 90.0 | 83.9 | B | None |
| 10 | Dunn, Parker | 14 | 13 | 12 | 8/10 | 67.5 | 75.0 | 80.0 | 73.6 | C | None |
| 11 | Ferreira, Lucas | 15 | 14 | M | 7/10 | 72.5 | 0.0 | 70.0 | 42.9 | F | Lab 5 |
| 12 | Foster, Adrian | 18 | 18 | 14 | 10/10 | 90.0 | 87.5 | 100 | 91.5 | A | None |
| 13 | Haddad, Yara | 20 | 19 | 16 | 10/10 | 97.5 | 100 | 100 | 99.1 | A | None |
