App Builder
Instead of an integrator's quote, your staff look at a screen and say what they need. Dashboards, admin screens, and forms are built right on the ERP data.
Build a receivables-by-customer dashboard on this screen. Sales only.
Dashboard built
Show customers over 30 days in red.
| Customer | Receivable | Over 30 | Last payment | Status |
|---|---|---|---|---|
| Fresh Market PL | 312,000.00 | 0.00 | 09/10 | Current |
| Summit Catering | 128,000.00 | 128,000.00 | 07/25 | 47 days |
| Bluebird Kitchen | 86,000.00 | 86,000.00 | 08/05 | 38 days |
| Nakamura Trading | 54,000.00 | 54,000.00 | 08/10 | 33 days |
| Amazon sellers (4) | 74,000.00 | 74,000.00 | 08/14 | 31 to 35 days |
| Harvest Grocers | 38,000.00 | 0.00 | 09/09 | Current |
| Metro Dining Group | 20,000.00 | 0.00 | 09/11 | Current |
Tell the agent what you need and the app is built on that screen's data. It deploys under your existing permissions.
One request on the work order screen turns output and defect rates by line into a dashboard.
Build me a dashboard with today's output and defect rate by line. Production only.
Dashboard built
Flag work orders over 0.5% defects in red.
| Work order | Date | Line | Item | Plan | Output | Defects | Status |
|---|---|---|---|---|---|---|---|
| WO-2609-088 | 09/12 | Line 1 | Teriyaki glaze 16 oz | 12,000 | 7,200 | 14 | In progress |
| WO-2609-089 | 09/12 | Line 2 | Korean BBQ sauce 32 oz | 4,800 | 4,800 | 6 | Complete |
| WO-2609-090 | 09/15 | Line 2 | Sesame dressing 12 oz | 6,000 | 0 | - | Scheduled |
| WO-2609-091 | 09/12 | Line 3 | Beef bone broth 16 oz | 4,000 | 3,120 | 31 | Defect review |
| WO-2609-087 | 09/11 | Line 1 | Yuzu dressing 12 oz | 4,500 | 4,500 | 9 | Complete |
| WO-2609-086 | 09/11 | Line 3 | Spicy beef soup 20 oz | 3,600 | 3,600 | 12 | Complete |
| WO-2609-085 | 09/10 | Line 2 | Korean BBQ sauce 32 oz | 2,400 | 2,400 | 4 | Complete |
| WO-2609-084 | 09/10 | Line 1 | Teriyaki glaze 16 oz | 9,000 | 9,000 | 18 | Complete |
Ask for a price screen and the agent builds it on the price master. Quote drafts use these prices.
| Price no. | Customer | Item | Contract price | Previous | Valid | Entered by | Status |
|---|---|---|---|---|---|---|---|
| PR-26-001 | Fresh Market PL | Teriyaki glaze 16 oz | $2.60 | $2.50 | 2026-01 to 12 | Dana Kim | Active |
| PR-26-002 | Fresh Market PL | Korean BBQ sauce 32 oz | $4.90 | $4.75 | 2026-01 to 12 | Dana Kim | Active |
| PR-26-003 | Fresh Market PL | Sesame dressing 12 oz | $1.85 | $1.80 | 2026-01 to 12 | Dana Kim | Active |
| PR-26-004 | Fresh Market PL | Yuzu dressing 12 oz | $1.95 | $1.90 | 2026-01 to 12 | Dana Kim | Active |
| PR-26-018 | Bluebird Kitchen | Korean BBQ sauce 32 oz | $4.15 | $4.02 | 2026-10 on | AI | Draft |
| PR-26-019 | Bluebird Kitchen | Teriyaki glaze 16 oz | $2.60 | $2.60 | 2026-01 to 12 | Dana Kim | Active |
| PR-26-020 | Bluebird Kitchen | Spicy beef soup 20 oz | $3.40 | $3.30 | 2026-01 to 12 | Dana Kim | Active |
| PR-26-027 | Summit Catering | Teriyaki glaze 16 oz | $2.60 | $2.55 | 2026-01 to 12 | Dana Kim | Active |
| PR-26-028 | Summit Catering | Korean BBQ sauce 32 oz | $4.90 | $4.80 | 2026-01 to 12 | Dana Kim | Active |
| PR-26-033 | Nakamura Trading | Beef bone broth 16 oz | $2.55 | $2.50 | 2026-10 on | Dana Kim | Awaiting approval |
| PR-26-034 | Nakamura Trading | Spicy beef soup 20 oz | $3.45 | $3.40 | 2026-01 to 12 | Dana Kim | Active |
| PR-26-040 | Amazon sellers | Sesame dressing 12 oz | $2.10 | $2.05 | 2026-01 to 12 | Dana Kim | Active |
"Open a quality case when the defect rate passes 0.5%" becomes the rule, and the agent opens and assigns each case.
Build me a dashboard with today's output and defect rate by line. Production only.
Dashboard built
Flag work orders over 0.5% defects in red.
| Work order | Date | Line | Item | Plan | Output | Defects | Status |
|---|---|---|---|---|---|---|---|
| WO-2609-088 | 09/12 | Line 1 | Teriyaki glaze 16 oz | 12,000 | 7,200 | 14 | In progress |
| WO-2609-089 | 09/12 | Line 2 | Korean BBQ sauce 32 oz | 4,800 | 4,800 | 6 | Complete |
| WO-2609-090 | 09/15 | Line 2 | Sesame dressing 12 oz | 6,000 | 0 | - | Scheduled |
| WO-2609-091 | 09/12 | Line 3 | Beef bone broth 16 oz | 4,000 | 3,120 | 31 | Defect review |
| WO-2609-087 | 09/11 | Line 1 | Yuzu dressing 12 oz | 4,500 | 4,500 | 9 | Complete |
| WO-2609-086 | 09/11 | Line 3 | Spicy beef soup 20 oz | 3,600 | 3,600 | 12 | Complete |
| WO-2609-085 | 09/10 | Line 2 | Korean BBQ sauce 32 oz | 2,400 | 2,400 | 4 | Complete |
| WO-2609-084 | 09/10 | Line 1 | Teriyaki glaze 16 oz | 9,000 | 9,000 | 18 | Complete |
Forms that differ by customer are built and changed by your staff by asking. The agent saves each variant and reuses it.
Each customer's documents come out in their format, down to columns only that customer uses, like a store delivery address.
Quotation
QT-2609-031| Item | Qty | Unit price | Amount |
|---|---|---|---|
| Korean BBQ sauce 32 oz | 3,000 | 4.15 | 12,450.00 |
| Teriyaki glaze 16 oz | 3,600 | 2.60 | 9,360.00 |
| Spicy beef soup 20 oz | 1,200 | 3.40 | 4,080.00 |
| Sesame dressing 12 oz | 2,400 | 1.85 | 4,440.00 |
| Split delivery to 62 stores | 1 lot | - | Included |
The agent saves each variant and picks the right form next time.
Ask for a column change and the agent updates the form with a preview. No change request goes to a developer.
Add a lot number column to the Fresh Market packing slip and hide the unit price. Add their item number too.
3 changes applied
Use this from the next shipment on. Leave the ones that already went out alone.
Saved. Fresh Market packing slips go out on v2 from the September 17 shipment; earlier shipments stay on v1.
Quotation
QT-2609-031| Item | Qty | Unit price | Amount |
|---|---|---|---|
| Korean BBQ sauce 32 oz | 3,000 | 4.15 | 12,450.00 |
| Teriyaki glaze 16 oz | 3,600 | 2.60 | 9,360.00 |
| Spicy beef soup 20 oz | 1,200 | 3.40 | 4,080.00 |
| Sesame dressing 12 oz | 2,400 | 1.85 | 4,440.00 |
| Split delivery to 62 stores | 1 lot | - | Included |
Apps are built on ERP tables, and permissions are set in one sentence. AI SCM and AI PMS were built the same way.
Apps sit on ERP tables, so there is never a second set of numbers.
Say "only sales can edit" and the agent sets permissions from the org chart.
AI SCM and AI PMS were built on App Builder. Screens specific to your company attach the same way.
Notices, tracking, and maps attach without a developer.
A 30-minute call covers your AI readiness assessment and rollout plan.