Your files, your familiar tools. It runs on the Windows PC you already have.Your files, your familiar tools. It runs on the Windows PC you already have.
| 1 | January 2026 Consolidated Expenses | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 25 source files / 214 transactions / 6 departments / 12 duplicates removed | |||||||||
| 3 | TOTAL SPEND $744,091 +9.4% vs Dec TRANSACTIONS 214 25 source files PENDING $157,144 18 items DUPLICATES 12 auto-matched | |||||||||
| 4 | Date | Vendor | Category | Amount | Status | |||||
| 5 | Weekly spend ($K) | |||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | Spend by category | |||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| 26 | ||||||||||
Reads, edits, and organizes your files. All on your computer.
World's most accurate Excel AI. From data cleansing to visualization, Power Query, and everything in between.
#1 on SpreadsheetBench with 100% accuracy.| 1 | Date | Vendor | Category | Source file | Type | Amount | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2026-01-03 | Delta Air Lines | Travel - Airfare | INV-88214.pdf | 8,412.00 | |||||
| 3 | 2026-01-03 | SkyPark Garage | Parking & Tolls | amex_jan.csv | Card | 184.00 | ||||
| 4 | 2026-01-04 | Dell Technologies | Hardware | INV-88301.pdf | 12,940.00 | |||||
| 5 | 2026-01-06 | Atlassian | Software License | receipt_0106.eml | 3,600.00 | |||||
| 6 | 2026-01-07 | Nobu Downtown | Meals - Client | scan_0107.jpg | Photo | 1,286.40 | ||||
| 7 | 2026-01-08 | Uber | Ground Transport | amex_jan.csv | Card | 97.30 | ||||
| 8 | 2026-01-09 | AWS re:Invent | Conference Reg. | INV-88355.pdf | 2,195.00 | |||||
| 9 | 2026-01-10 | Marriott Bonvoy | Travel - Hotel | INV-88370.pdf | 4,730.00 | |||||
| 10 | 2026-01-12 | Per Diem - J. Park | Travel - Per Diem | per_diem.xlsx | Excel | 640.00 | ||||
| 11 | 2026-01-13 | Coursera for Teams | Prof. Development | receipt_0113.eml | 1,800.00 | |||||
| 12 | 2026-01-14 | United Airlines | Travel - Airfare | INV-88402.pdf | 6,058.00 | |||||
| 13 | 2026-01-15 | Staples | Office Supplies | scan_0115.jpg | Photo | 312.75 |
Reads several reference files at once, fixes one-sided clauses, and tracks every change.
8. Limitation of Liability
Provider shall indemnify Client against any and all losses arising in connection with this Agreement.
9. Intellectual Property
All intellectual property rights in the deliverables shall vest in Client.
Reads your workbook and prior deck, then leads with the answer.
Results by segment
H1 2026 / draft
3 / 12
Match last quarter's format and pull figures from H1 results.
Opens files. Reads. Searches. Edits. Saves. Runs entirely on your computer.
PDF, image, Word, PowerPoint, Excel, and more. Understands your local files.
Every action requires your approval. inline AI never oversteps your boundaries.
Format the summary sheet
inline AI will ask for permission before making edits.
Powerful performance across Finance, FP&A, and Research.
inline AI reclaimed 70% of my week, turning grueling manual audits into instant, flawless reports.
inline AI runs locally on your desktop. Your data stays with you, always.
Learn more about data securityFiles never leave your machine. inline AI connects your computer directly to the model, with nothing routed through us.
We have Zero Data Retention agreements with both Anthropic and OpenAI. Your data is never stored anywhere after processing.
Only essential context is sent for inference. Full files are never transmitted.
All history and logs stay on your computer. Delete the app, and everything goes with it.