Account Reconciliations
Bring together supporting files, compare balances, and flag mismatches in plain English.
AutoSaveOffBank_Recon_Jan2026
Search
FileHomeInsertDrawPage LayoutFormulasDataReviewViewAutomateHelpCommentsShare
I28⋮✕✓fx01/01/2026
A
B
C
D
E
F
G
H
I
J
| 1 | Bank Date | Bank Description | Bank Amount | Book Date | Book Description | Book Amount | Match Status | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/01/2026 | Chase - CHECK TRIDENT AEROSPACE | $5,190.97 | 01/01/2026 | Trident Aerospace (REF-79723) | $5,190.97 | Matched | $ - | ||
| 3 | 01/03/2026 | Chase - ONLINE PMT SILVER CREEK ENTERPR | $41,158.93 | 01/03/2026 | Silver Creek Enterprises (REF-15436) | $41,158.93 | Matched | $ - | ||
| 4 | 01/03/2026 | Chase - POS DEBIT LANDMARK REAL ESTATE | $18,326.80 | 01/03/2026 | Landmark Real Estate (REF-54855) | $18,326.80 | Matched | $ - | ||
| 5 | 01/03/2026 | Chase - POS DEBIT PINNACLE CONSULTING | $3,180.49 | 01/03/2026 | Pinnacle Consulting (REF-52144) | $3,180.49 | Matched | $ - | ||
| 6 | 01/04/2026 | Chase - CARD PURCHASE RIDGELINE CONSTRUCTI | $14,640.00 | 01/04/2026 | Ridgeline Construction (REF-49138) | $14,640.00 | Matched | $ - | ||
| 7 | 01/05/2026 | Chase - WIRE TFR OUT SILVER CREEK ENTERPR | $12,765.48 | 01/05/2026 | Silver Creek Enterprises (REF-97046) | $12,765.48 | Matched | $ - | ||
| 8 | 01/06/2026 | Chase - ZELLE PMT FRONTIER COMMUNICATI | $39,609.57 | 01/06/2026 | Frontier Communications (REF-11668) | $39,609.57 | Matched | $ - | ||
| 9 | 01/08/2026 | BofA - ACH DEBIT VANGUARD SYSTEMS | $11,213.40 | Bank Only | $11,213.40 | |||||
| 10 | 01/12/2026 | BofA - WIRE TFR OUT CASCADE ENGINEERING | $33,179.11 | Bank Only | $33,179.11 | |||||
| 11 | 01/19/2026 | BofA - ONLINE PMT MERIDIAN SOFTWARE LL | $40,803.76 | Bank Only | $40,803.76 | |||||
| 12 | 01/22/2026 | BofA - CHECK IRONCLAD SECURITY | $47,625.77 | Bank Only | $47,625.77 | |||||
| 13 | 01/23/2026 | BofA - POS DEBIT PINNACLE CONSULTING | $2,845.86 | Bank Only | $2,845.86 |
◁▷Sheet1+
