Rolling Forecast
Pull current actuals into forecast models and standardize assumptions across tabs.
| 1 | FY2026 FORECAST SNAPSHOT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jan Actual · Feb–Dec Fcst | Source: netsuite_pnl_jan2026.xlsx | ||||||||||||
| 3 | FY REVENUE $30.2M Full Year Projection FY GROSS MARGIN 66.0% In line with January FY NET INCOME $87,150 Full Year Projection ACTUALS THROUGH January 2026 11 months remaining | ||||||||||||
| 4 | Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | Jul | Aug | Sep | Q3 | |
| 5 | Revenue | 2,372,300 | 2,431,608 | 2,480,240 | 7,284,147 | 2,554,647 | 2,618,513 | 2,670,883 | 7,844,043 | 2,710,947 | 2,765,165 | 2,834,295 | 8,310,407 |
| 6 | Cost of Revenue | 806,580 | 826,747 | 818,479 | 2,451,806 | 843,033 | 864,109 | 854,683 | 2,561,825 | 867,503 | 884,853 | 906,974 | 2,659,330 |
| 7 | Gross Profit | 1,565,720 | 1,604,861 | 1,661,761 | 4,832,342 | 1,711,613 | 1,754,404 | 1,816,201 | 5,282,218 | 1,843,444 | 1,880,313 | 1,927,320 | 5,651,076 |
| 8 | Gross Margin % | 66.0% | 66.0% | 67.0% | 66.3% | 67.0% | 67.0% | 68.0% | 67.3% | 68.0% | 68.0% | 68.0% | 68.0% |
| 9 | Operating Expenses | ||||||||||||
| 10 | Sales & Marketing | 758,856 | 778,114 | 818,479 | 2,355,449 | 843,033 | 890,294 | 854,683 | 2,588,011 | 840,393 | 857,201 | 906,974 | 2,604,569 |
| 11 | Research & Development | 521,906 | 534,954 | 545,653 | 1,602,512 | 562,022 | 576,073 | 560,885 | 1,698,981 | 569,299 | 580,685 | 595,202 | 1,745,185 |
| 12 | General & Administrative | 260,953 | 267,477 | 272,826 | 801,256 | 281,011 | 288,036 | 267,088 | 836,136 | 271,095 | 276,517 | 283,429 | 831,041 |
| 13 | Depreciation & Amort. | 15,650 | 15,650 | 15,650 | 46,950 | 15,650 | 15,650 | 16,200 | 47,500 | 16,200 | 16,200 | 16,200 | 48,600 |
