AI PMS
A conference center with 120 rooms, 14 meeting rooms, and 1,900 group bookings a year runs on this screen. An inquiry email becomes a reservation and a quote, and checkout becomes a statement and a journal entry.
The agent reads inquiries from email, phone notes, and the website form, then assigns rooms and meeting rooms. Staff check the assignment and approve.
The agent reads the inquiry, fills in the dates, headcount, and rooms, and attaches a quote from the rate card.
Guest rooms go in the same building as the group's meeting room, and rooms under maintenance are skipped.
The agent keeps rooms, meeting rooms, and meals on one calendar and flags expiring holds.
Card payments and bank deposits are matched to reservations, group statements are produced, and journal entries are prepared. People approve.
The agent matches Stripe payments and Chase deposits to their reservations and shows only the ones that do not line up.
The agent rolls rooms, meals, and extras into the statement at checkout and sends the invoice with it.
Group statement
ST-2611-031| Item | Qty | Rate | Amount |
|---|---|---|---|
| Double rooms · 24 × 2 nights | 48 | 149.00 | 7,152.00 |
| Meeting room A-3 · 3 days | 3 | 450.00 | 1,350.00 |
| AV package · projector, mics · 3 days | 3 | 150.00 | 450.00 |
| Breakfast · 48 × 2 | 96 | 16.00 | 1,536.00 |
| Lunch · 48 × 3 | 144 | 24.00 | 3,456.00 |
| Dinner · 48 × 2 | 96 | 38.00 | 3,648.00 |
| Occupancy tax and service fee | 1 | 1,588.00 | 1,588.00 |
When a settlement is final, the agent prepares the journal entry with revenue split and Stripe fees booked separately.
| Entry | Settlement | Reservation | Debit | Credit | Amount | Method | Status |
|---|---|---|---|---|---|---|---|
| JV-1114-021 | NFDA training · balance | R-2611-031 | Accounts receivable | Rooms and dining revenue | 9,590.00 | Wire | Draft |
| JV-1114-022 | Harbor Foods quality team · balance | R-2611-028 | Card receivable | Rooms revenue | 264.00 | Stripe | Draft |
| JV-1114-023 | Stripe fees · Nov 14 | - | Merchant fees | Card receivable | 7.96 | Stripe | Draft |
| JV-1114-024 | State Ag training · net 30 | R-2610-212 | Accounts receivable | Meeting room and dining revenue | 32,400.00 | Invoice | Invoice sent |
| JV-1114-025 | Individual, 1 night · card | R-2611-035 | Card receivable | Rooms revenue | 149.00 | Stripe | Draft |
| JV-1114-026 | Individual, 2 nights · card | R-2611-037 | Card receivable | Rooms revenue | 298.00 | Stripe | Draft |
| JV-1114-027 | Lakeside Learning · meeting room, 1 day | R-2611-034 | Card receivable | Meeting room revenue | 930.00 | Stripe | Draft |
| JV-1114-028 | Keystone Supply · deposit | R-2611-033 | Cash · Chase | Customer deposits | 4,800.00 | Wire | Draft |
| JV-1114-029 | Deposit, payer unknown | - | Cash · Chase | Unapplied cash | 350.00 | Bank | To check |
| JV-1114-030 | Family reunion · balance | R-2611-029 | Card receivable | Rooms revenue | 567.00 | Stripe | Draft |
| JV-1114-031 | Dining · walk-in | - | Cash | Dining revenue | 96.00 | Cash | Approved |
| JV-1114-032 | Cycling club · balance | R-2611-030 | Card receivable | Rooms revenue | 850.00 | Stripe | Approved |
Identity checks and room key issuance finish at the kiosk. The daily board, no-shows, and changes reach staff through the agent.
The agent sends the roster to the kiosk, matches each ID scan, and tells the group contact who has not arrived.
The agent gathers in-house guests, occupancy, and settlements on one board and flags anything off before staff arrive.
| Item | Status | State |
|---|---|---|
| Dinner | 204 covers · NFDA 48 · State Ag checked out | Confirmed |
| Maintenance · inspection | 206 linens · 211 leak · B-105 hot water | 3 rooms |
| Not arrived | NFDA 7 · individuals 2 | Notified |
| Settlement check | Deposit $350.00, payer unknown | Check |
The agent carries every no-show and headcount change into the reservation, the meal counts, and the settlement.
Payments match reservations; ID checks feed check-in.
A 30-minute call covers your AI readiness assessment and rollout plan.